Jump to content

If only our defence were this good!


Kid Dynamite
 Share

Recommended Posts

UniBond Premier Division 2005/2006

 

Team Name P W D L F A GD Pts

 

1 North Ferriby United 8 6 0 2 20 12 8 18

2 Blyth Spartans 8 5 2 1 10 1 9 17

3 Burscough 8 5 2 1 13 7 6 17

4 Guiseley 8 5 1 2 12 7 5 16

5 Marine 8 4 2 2 11 4 7 14

6 Frickley Athletic 8 4 2 2 10 6 4 14

7 Witton Albion  7 3 3 1 13 7 6 12

8 Lincoln United  8 3 3 2 9 8 1 12

9 Farsley Celtic  8 3 3 2 10 10 0 12

10 Wakefield-Emley  7 4 0 3 8 8 0 12

11 Ossett Town  8 2 4 2 11 11 0 10

12 Bradford Park Avenue  7 2 3 2 11 11 0 9

13 Matlock Town  8 2 3 3 8 11 -3 9

14 Prescot Cables  8 3 0 5 5 12 -7 9

15 Gateshead  8 1 5 2 11 13 -2 8

16 Leek Town  8 1 4 3 11 13 -2 7

17 Whitby Town  7 2 1 4 4 12 -8 7

18 Ilkeston Town  8 1 3 4 6 9 -3 6

19 Radcliffe Borough  8 2 0 6 10 14 -4 6

20 AFC Telford Utd  7 1 3 3 8 13 -5 6

21 Runcorn FC Halton  7 1 2 4 6 11 -5 5

22 Ashton United  8 1 2 5 8 15 -7 5

 

 

Link to comment
Share on other sites

tomorrow night. il be there, you coming?

35677[/snapback]

 

I think you'll find tomorrow night's game is against Whitby Town. The Prescot FAC game is Saturday!

35685[/snapback]

I reckon he's a plastic ;)

Link to comment
Share on other sites

tomorrow night. il be there, you coming?

35677[/snapback]

 

I think you'll find tomorrow night's game is against Whitby Town. The Prescot FAC game is Saturday!

35685[/snapback]

I reckon he's a plastic ;)

35839[/snapback]

 

I reckon I was asking when Newcastle played Prescot Cables tbh.

Link to comment
Share on other sites

Is Graham Fenton still manager?

 

HOWAY THE BAY!  ;)

35845[/snapback]

 

Whitley have got ex-NUFC forward Paul Robinson in this season, but they've not had the best of starts- currently lying third bottom of the Northern Div One.

Link to comment
Share on other sites

1 Blyth Spartans  9 6 2 1 11 1 10 20

2 Burscough  9 6 2 1 15 7 8 20

3 North Ferriby United  9 6 0 3 21 14 7 18

4 Frickley Athletic  9 5 2 2 12 7 5 17

5 Guiseley  9 5 1 3 12 8 4 16

6 Witton Albion  8 4 3 1 16 8 8 15

7 Marine  9 4 3 2 12 5 7 15

8 Farsley Celtic  9 4 3 2 13 10 3 15

9 Wakefield-Emley  8 5 0 3 9 8 1 15

10 Ossett Town  9 3 4 2 12 11 1 13

11 Lincoln United  9 3 3 3 9 9 0 12

12 Matlock Town  9 3 3 3 9 11 -2 12

13 Bradford Park Avenue  8 2 3 3 11 14 -3 9

14 Prescot Cables  9 3 0 6 6 17 -11 9

15 Runcorn FC Halton  8 2 2 4 11 12 -1 8

16 Gateshead  9 1 5 3 11 14 -3 8

17 Ashton United  9 2 2 5 11 16 -5 8

18 Leek Town  9 1 4 4 12 16 -4 7

19 AFC Telford Utd  8 1 4 3 9 14 -5 7

20 Whitby Town  8 2 1 5 4 13 -9 7

21 Ilkeston Town  9 1 3 5 7 12 -5 6

22 Radcliffe Borough  9 2 0 7 10 16 -6 6

 

 

burscough won too, bastards!!

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.