Jump to content

jab

Members
  • Posts

    101
  • Joined

  • Last visited

About jab

  • Birthday 02/16/1968

jab's Achievements

Newbie

Newbie (1/14)

0

Reputation

  1. totally agree with you about having to conform to other peoples views....a lot of wankers on here follow each other like sheep....COCK SUCKERS
  2. not my recollection of events i must say & having corrected you on several points of detail, i think i'll continue to trust my memory on this one if you don't mind i was at shearers test and he came on as a late sub to score a pen with the score at 2-2.....a celtic fan behind us was doing his nut ....was very funny
  3. norwich 1 chelsea 2 everton 2 blackburn 1 fulham 2 toon 1 qpr 1 wigan 1 stoke 2 west brom 1 scum 1 swansea 1 wolves 1 villa 2 bolton 0 pool 2 man .c 2 spurs 1 arsenal 2 man .u 1
  4. villa 2 everton 1 blackburn 1 fulham 2 chelsea 2 sunderland 0 liverpool 2 stoke 0 man u 3 bolton 0 spurs 3 wolves 1 west brom 1 norwich 1 toon 2 qpr 1 swansea 1 arsenal 2 wigan 1 man c 3
  5. pool 2 toon 1 manu 3 blackburn 0 arsenal 2 qpr 0 bolton 1 wolves 2 chelsea 1 villa 0 norwich 2 fulham 2 stoke 2 wigan 0 swansea 0 spurs 2 west brom 1 everton 1 scum 0 city 2
  6. blackburn 1 west brom 1 everton 2 norwich 1 fulham 2 bolton 0 toon 2 swansea 1 wigan 0 chelsea 2 wolves 2 stoke 2 villa 1 liverpool 2 man c 2 arsenal 1 QPR 1 man u 2 spurs 2 scum 0
  7. Arsenal 2 Everton 0 Bolton 1 Aston Villa 1 Liverpool 2 QPR 0 Man Utd 3 Wolves 0 Norwich 2 Newcastle 2 Swansea 1 Fulham 1 West Brom 1 Wigan 0 Sunderland 2 Blackburn 1 Stoke 1 Spurs 2 Chelsea 1 Man City 2
  8. toon 2 chelsea 2 blackburn 1 swansea 1 man c 3 norwich 0 QPR 2 west brom 1 spurs 2 bolton 0 wigan 0 arsenal 2 villa 1 man u 2 everton 2 stoke 1 wolves 2 sunderland 1 fulham 0 liverpool 1
  9. stoke 2 blackburn 0 bolton 1 everton 1 chelsea 3 wolves 0 man u 2 toon 0 norwich 2 qpr 3 sunder 2 wigan 1 w brom 1 spurs 3 arsenal 2 fulham 0 swansea 1 villa 1 liverpool 1 man.c 2
  10. norwich 0 arsenal 2 everton 2 wolves 1 man c 3 newcastle 0 stoke 1 QPR 0 scum 1 fulham 2 w brom 2 bolton 1 wigan 1 blackburn 1 swansea 0 man u 2 chelsea 2 liverpool 1 spurs 2 villa 0
  11. toon 2 everton 2 arsenal 3 west brom 0 villa 2 norwich 1 blackburn 1 chelsea 2 liverpool 2 swansea 0 man u 3 sunderland 0 QPR 0 city 2 wolves 2 wigan 1 bolton 2 stoke 1 fulham 1 spurs 2
  12. everton 1 man u 2 chelsea 2 arsenal 1 man c 4 wolves 0 norwich 1 blackburn 1 scum 1 villa 1 swansea 1 bolton 0 wigan 1 fulham 1 west b 1 liverpool 2 spurs 2 QPR 0 stoke 2 toon 1
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.